| Size | Packing | Rate |
|---|---|---|
| 1/2″x3/4″ | 50 * 20 = 1000 | 3.80 |
| 1×1/2″ | 50 * 16 = 800 | 9.00 |
| 1×3/4″ | 50 * 16 = 800 | 6.50 |
| 1.1/4″x1/2″ | 35 * 10 = 350 | 13.80 |
| 1.1/4″x3/4″ | 35 * 10 = 350 | 12.00 |
| 1.1/4″x1″ | 35 * 10 = 350 | 10.00 |
| 1.1/2″x1/2″ | 20 * 10 = 200 | 19.00 |
| 1.1/2″x3/4″ | 25 * 10 = 250 | 18.50 |
| 1.1/2″x1″ | 25 * 10 = 250 | 17.80 |
| 1.1/2″x1.1/4″ | 25 * 10 = 250 | 11.00 |
| 2″x1/2″ | 10 * 10 = 100 | 27.00 |
| 2″x3/4″ | 10 * 10 = 100 | 29.00 |
| 2″x1″ | 10 * 10 = 100 | 29.00 |
| 2″x1.1/4″ | 10 * 10 = 100 | 30.00 |
| 2″x1.1/2″ | 10 * 10 = 100 | 21.50 |
Since 2010
Established in the year 2010, we, Kamdhenu Poly Plast, are a renowned manufacturer of a remarkable range of CPVC, SWR, SELFIT, Agriculture and UPVC Brass Fittings and CPVC Brass Fittings, Manhole Cover, Column Pipe.
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.