Size (mm) | Size (Inch) | Box | Rate |
---|---|---|---|
50×40 | 1.1/2″x1.1/4″ | – | 11.00 |
50×32 | 1.1/2″x 1″ | 11.00 | |
50×25 | 1.1/2″x 3/4″ | 11.00 | |
50×20 | 1.1/2″x 1/2″ | 10.00 | |
63×40 | 2″x1.1/4″ | 18.00 | |
63×50 | 2″x1.1/2″ | 20.50 | |
75×40 | 2.1/2″x1.1/4″ | 25.00 | |
75×50 | 2.1/2″x1.1/2″ | 30.00 | |
75×63 | 2.1/2″x2″ | 23.00 | |
90×50 | 3″x1.1/2″ | 40.00 | |
90×63 | 3″x2″ | 28.00 | |
90×75 | 3″x2.1/2″ | 29.00 | |
110×40 | 4″x1.1/4″ | – | |
110×50 | 4″x1.1/2″ | 52.00 | |
110×63 | 4″x2″ | 42.00 | |
110×75 | 4″x2.1/2″ | 45.00 | |
110×90 | 4″x3″ | 44.00 |
Since 2010
Established in the year 2010, we, Kamdhenu Poly Plast, are a renowned manufacturer of a remarkable range of CPVC, SWR, SELFIT, Agriculture and UPVC Brass Fittings and CPVC Brass Fittings, Manhole Cover, Column Pipe.
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.