| Size | Packing | Rate |
|---|---|---|
| 1/2″ | 100 * 35 = 3500 | 5.00 |
| 3/4″ | 100 * 30 = 3000 | 5.90 |
| 1″ | 100 * 23 = 2300 | 6.50 |
| 1.1/4″ | 100 * 18 = 1800 | 7.50 |
| 1.1/2″ | 100 * 14 = 1400 | 9.00 |
| 2″ | 100 * 10 = 1000 | 11.00 |
Since 2010
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.