| Schedule | Length | Length | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 2″ | 2.1/2″ | 3″ | 4″ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH-40 | Weight | 3 Mtr. | 0.750 | 0.950 | 1.450 | 1.950 | 2.350 | 3.00 | 4.300 | 6.500 | 9.300 |
| SCH-40 | Packing | 3 Mtr. | 50 | 40 | 25 | 15 | 12 | 8 | 7 | 4 | 3 |
| SCH-40 | Total Weight | 3 Mtr. | 37.50 | 38.00 | 36.25 | 29.25 | 28.20 | 24.00 | 30.100 | 26.00 | 27.90 |
| SCH-80 | Weight | 3 Mtr. | 0.950 | 1.250 | 1.800 | 2.500 | 3.00 | 4.00 | 6.800 | 8.800 | 12.90 |
| SCH-80 | Packing | 3 Mtr. | 50 | 40 | 25 | 15 | 12 | 8 | 7 | 4 | 3 |
| SCH-80 | Total Weight | 3 Mtr. | 47.50 | 50.00 | 45.00 | 37.50 | 36.00 | 32.00 | 47.600 | 35.20 | 38.70 |
| SCH-40 | Weight | 6 Mtr. | 1.500 | 1.900 | 2.900 | 3.900 | 4.700 | 6.000 | 8.600 | 13.00 | 18.60 |
| SCH-40 | Packing | 6 Mtr. | 25 | 25 | 15 | 15 | 10 | 10 | 5 | 3 | 2 |
| SCH-40 | Total Weight | 6 Mtr. | 37.50 | 47.50 | 43.50 | 58.50 | 47.00 | 60.00 | 43.00 | 39.00 | 37.20 |
| SCH-80 | Weight | 6 Mtr. | 1.900 | 2.500 | 3.600 | 5.00 | 6.00 | 8.00 | 13.600 | 17.60 | 25.80 |
| SCH-80 | Packing | 6 Mtr. | 25 | 25 | 15 | 15 | 10 | 10 | 5 | 3 | 2 |
| SCH-80 | Total Weight | 6 Mtr. | 47.50 | 62.50 | 54.00 | 75.00 | 60.00 | 80.00 | 68.00 | 35.20 | 51.60 |
Since 2010
Established in the year 2010, we, Kamdhenu Poly Plast, are a renowned manufacturer of a remarkable range of CPVC, SWR, SELFIT, Agriculture and UPVC Brass Fittings and CPVC Brass Fittings, Manhole Cover, Column Pipe.
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.