| Size | Packing | Rate |
|---|---|---|
| 1/2″ | 1 * 100 = 100 | 34.00 |
| 3/4″ | 25 * 5 = 125 | 49.00 |
| 1″ | 20 * 5 = 100 | 76.00 |
| 1.1/4″ | 10 * 5 = 50 | 120.00 |
| 1.1/2″ | 10 * 5 = 50 | 185.00 |
| 2″ | 10 * 5 = 50 | 320.00 |
Since 2010
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.