| Size | Packing | Rate |
|---|---|---|
| 1/2″ | – | |
| 3/4″ | 2 * 42 = 84 | 140.00 |
| 1″ | 2 * 27 = 54 | 195.00 |
| 1.1/4″ | 2 * 18 = 36 | 370.00 |
| 1.1/2″ | 1 * 36 = 36 | 650.00 |
| 2″ | 1 * 16 = 16 | 950.00 |
Since 2010
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.