Size (mm) | Size (Inch) | Box | Rate |
50×40 | 1.1/2″x1.1/4″ | – | 12.00 |
63×40 | 2″X 1.1/4″ | 23.00 | |
63×50 | 2″x1,1/2″ | 22.50 | |
75×40 | 2.1/2″x1.1/4″ | 32.50 | |
75×50 | 2.1/2″x1.1/2″ | 32.00 | |
75×63 | 2.1/2″x2″ | 27.50 | |
90×40 | 3″x1.1/4″ | 45.00 | |
90×50 | 3″x1.1/2″ | 48.00 | |
90×63 | 3″x2″ | 46.50 | |
90×75 | 3″x2.1/2″ | 48.00 | |
110×40 | 4″”x1.1/4″ | 69.00 | |
110×50 | 4″x1.1/2″ | 70.00 | |
110×63 | 4″x2″ | 70.00 | |
110×75 | 4″x2.1/2″ | 70.00 | |
110×90 | 4″x3″ | 69.00 |
Since 2010
Established in the year 2010, we, Kamdhenu Poly Plast, are a renowned manufacturer of a remarkable range of CPVC, SWR, SELFIT, Agriculture and UPVC Brass Fittings and CPVC Brass Fittings, Manhole Cover, Column Pipe.
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.