Size | Packing | Rate |
---|---|---|
1″ x 3/4″ | 35 * 6 = 210 | 11.50 |
1.1/4″ x 3/4″ | 35 * 8 = 280 | 21.00 |
1.1/4″ x 1″ | 35 * 6 = 210 | 23.00 |
1.1/2″ x 3/4″ | 35 * 6 = 210 | 33.00 |
1.1/2″ x 1″ | 35 * 4 = 140 | 36.00 |
1./12′ x 1.1/4″ | 35 * 4 = 140 | 40.00 |
2″ x 3/4″ | 25 * 4 = 100 | 52.00 |
2″ x 1″ | 20 * 4 = 80 | 55.00 |
2″ x 1.1/4″ | 20 * 4 = 80 | 58.00 |
2″ x 1.1/2″ | 20 * 4 = 80 | 63.00 |
2.1/2″ x 2″ | 1 * 60 = 60 | 160.00 |
3″ x 2″ | 1 * 45 = 45 | 205.00 |
3″ x 2.1/2″ | 1 * 45 = 45 | 220.00 |
Since 2010
Established in the year 2010, we, Kamdhenu Poly Plast, are a renowned manufacturer of a remarkable range of CPVC, SWR, SELFIT, Agriculture and UPVC Brass Fittings and CPVC Brass Fittings, Manhole Cover, Column Pipe.
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.