| Size | Packing | Rate |
|---|---|---|
| 1/2″ | 35 * 15 = 525 | 7.00 |
| 3/4″ | 35 * 15 = 525 | 6.50 |
| 1″ | 35 * 8 = 280 | 13.00 |
| 1.1/4″ | 35 * 10 = 350 | 20.00 |
| 1.1/2″ | 35 * 7 = 245 | 35.00 |
| 2″ | 20 * 6 = 120 | 81.50 |
| 2.1/2″ | 20 * 6 = 120 | 125.00 |
| 3″ | 20 * 6 = 120 | 165.00 |
Since 2010
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.