| Size | Packing | Rate |
|---|---|---|
| 1/2″ | 50 * 12 = 600 | 7.60 |
| 3/4″ | 25 * 16 = 400 | 11.50 |
| 1″ | 25 * 12 = 300 | 19.50 |
| 1.1/4″ | 25 * 10 = 250 | 31.50 |
| 1.1/2″ | 15 * 10 = 150 | 48.50 |
| 2″ | 10 * 10 = 100 | 73.50 |
Since 2010
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.