| Size | Packing | Rate |
|---|---|---|
| 1/2″x3/4″ | 50 * 14 = 700 | 8.20 |
| 1×1/2″ | 50 * 10 = 500 | 11.80 |
| 1×3/4″ | 50 * 8 = 400 | 12.00 |
| 1.1/4″x1/2″ | 40 * 8 = 320 | 18.80 |
| 1.1/4″x3/4″ | 40 * 8 = 320 | 20.00 |
| 1.1/4″x1″ | 35 * 10 = 350 | 21.00 |
| 1.1/2″1/2″ | 30 * 9 = 270 | 26.00 |
| 1.1/2″x3/4″ | 30 * 9 = 270 | 27.00 |
| 1.1/2″x1″ | 25 * 10 = 250 | 23.00 |
| 1.1/2″x1.1/4″ | 10 * 10 = 100 | 29.00 |
| 2″x1/2″ | 10 * 10 = 100 | 32.50 |
| 2″x3/4″ | 10 * 10 = 100 | 35.50 |
| 2″x1″ | 10 * 10 = 100 | 38.00 |
| 2″x1.1/4″ | 10 * 10 = 100 | 35.00 |
| 2″x1.1/2″ | 10 * 10 = 100 | 36.00 |
| 2.1/2″x2″ | 8 * 9 = 72 | 70.00 |
| 3″x2″ | 8 * 9 = 72 | 92.00 |
| 2.1/2″x3″ | 8 * 9 = 72 | 100.00 |
Since 2010
Established in the year 2010, we, Kamdhenu Poly Plast, are a renowned manufacturer of a remarkable range of CPVC, SWR, SELFIT, Agriculture and UPVC Brass Fittings and CPVC Brass Fittings, Manhole Cover, Column Pipe.
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.