| OD | |||||||
|---|---|---|---|---|---|---|---|
| Size Inch | mm | Over Coupling mm | Pipe Type | Sth. Pkg. (Nos.) | Weight per 3 Mtr. | Safe Allowable Pressure (kg/cm2) |
Suitable for Boring |
| Eco | 40 | 0.900 | 12 | 150 | |||
| 1″ | 33.20 | 46.10 | Medium | 40 | 1,000 | 15 | 300 |
| Standard | 40 | 1,400 | 30 | 500 | |||
| Eco | 30 | 1,250 | 12 | 150 | |||
| 1.1/4″ | 42.20 | 55.00 | Medium | 30 | 1.500 | 15 | 300 |
| Standard | 30 | 1.850 | 25 | 500 | |||
| Eco | 25 | 1,600 | 15 | 150 | |||
| 1.1/2″ | 48.20 | 62.00 | Medium | 25 | 1.900 | 15 | 300 |
| Standard | 25 | 2,600 | 25 | 500 | |||
| Eco | 15 | 2,350 | 150 | ||||
| 2″ | 60.10 | 79.00 | Medium | 15 | 2.800 | 14 | 300 |
| Standard | 15 | 3.650 | 20 | 500 | |||
| Eco | 10 | 5.350 | 25 | 150 | |||
| 2.1/4″ | 63.00 | 88.00 | Medium | 10 | 6.400 | 300 | |
| Standard | 10 | 500 | |||||
| Eco | 10 | 3,600 | 10 | 150 | |||
| 2.1/2″ | 75.00 | 95.00 | Medium | 10 | 4,900 | 16 | 300 |
| Standard | 10 | 6.850 | 26 | 500 | |||
| Eco | 5 | 4,950 | 11 | 150 | |||
| 3″ | 88.00 | 114.00 | Medium | 5 | 6.700 | 17 | 300 |
| Standard | 5 | 9.050 | 26 | 500 | |||
| Eco | 5 | 7.150 | 150 | ||||
| 3.1/2″ | 100.00 | Medium | 5 | 11.400 | 300 | ||
| Standard | 5 | 500 | |||||
| Eco | 5 | 7.450 | 10 | 150 | |||
| 4″ | 113.00 | 136.00 | Medium | 5 | 10.000 | 15 | 300 |
| Standard | 5 | 15.000 | 26 | 500 | |||
| Eco | 5 | 16.650 | 16 | 150 | |||
| 5″ | 140.00 | 180.00 | Medium | 5 | 27,600 | 300 | |
| Standard | 5 | 32.500 | 500 | ||||
Since 2010
Established in the year 2010, we, Kamdhenu Poly Plast, are a renowned manufacturer of a remarkable range of CPVC, SWR, SELFIT, Agriculture and UPVC Brass Fittings and CPVC Brass Fittings, Manhole Cover, Column Pipe.
Copyright © 2025 Kamdhenu Poly Plast All rights reserved. | Powered By: Keyword India Network Pvt. Ltd.